LNG Stocks
Track the performance of public LNG players and infrastructure companies
Tracking {count} companies across the LNG value chain, from production to end markets.
LNG Company Stock Performance
Current stock prices and performance metrics for LNG-focused companies
Live market data
Company | Ticker | Price | Change | Market Cap | Volume |
---|---|---|---|---|---|
Air Products | APD | $275.45 | 0.30% | $61.2B | 1.1M |
Baker Hughes | BKR | $32.75 | 1.50% | $33.1B | 6.8M |
BP | BP | $38.45 | 0.20% | $112.5B | 7.8M |
Chart Industries | GTLS | $142.30 | 2.80% | $6.1B | 520K |
Cheniere Energy | LNG | $162.45 | 1.20% | $39.8B | 1.2M |
Chevron | CVX | $155.80 | 0.40% | $295.7B | 8.2M |
ConocoPhillips | COP | $118.65 | 1.10% | $140.2B | 5.7M |
Diamond Gas International | Private | Private | N/A | Private | N/A |
Dynagas LNG Partners | DLNG | $2.85 | 1.20% | $105M | 87K |
Enbridge | ENB | $35.80 | 0.40% | $72.5B | 4.2M |
Equinor | EQNR | $28.90 | 0.80% | $89.5B | 3.1M |
Excelerate Energy | EE | $17.89 | 0.70% | $1.9B | 420K |
ExxonMobil | XOM | $113.25 | 0.70% | $458.2B | 15.3M |
Flex LNG | FLNG | $28.35 | 0.80% | $1.5B | 380K |
Fluor Corporation | FLR | $38.25 | 1.20% | $6.5B | 1.6M |
GasLog Partners | GLOP | $8.76 | 0.20% | $456M | 210K |
Glencore | GLEN.L | $475.85 | 1.20% | $60.2B | 15.7M |
Golar LNG | GLNG | $24.67 | 1.50% | $2.6B | 950K |
Gunvor Group | Private | Private | N/A | Private | N/A |
Höegh LNG Partners | HMLP | $9.24 | 0.10% | $308M | 95K |
Linde plc | LIN | $382.15 | 0.60% | $186.5B | 1.5M |
McDermott International | MDRIQ | $0.02 | 0.00% | $3.7M | 1.2M |
New Fortress Energy | NFE | $29.75 | 2.30% | $6.1B | 1.3M |
NextDecade | NEXT | $4.32 | 2.10% | $1.1B | 1.5M |
Pavilion Energy | Private | Private | N/A | Private | N/A |
Santos Ltd | STO | $7.25 | 0.50% | $23.8B | 3.2M |
Sempra Energy | SRE | $72.15 | 0.30% | $45.3B | 1.1M |
Shell | SHEL | $71.32 | 0.50% | $235.6B | 4.5M |
Tellurian | TELL | $0.75 | 3.20% | $532.1M | 8.7M |
TotalEnergies | TTE | $65.78 | 0.80% | $162.3B | 2.1M |
Trafigura | Private | Private | N/A | Private | N/A |
Venture Global LNG | Private | Private | N/A | Private | N/A |
Vitol | Private | Private | N/A | Private | N/A |
Woodside Energy | WDS | $21.45 | 0.30% | $40.5B | 1.8M |
Data sources:
Prices update automatically every minute during market hours
Market Sentiment
Recent news and analyst opinions on LNG stocks
Cheniere Energy (LNG)
Morgan Stanley maintains Overweight rating with $180 price target, citing strong long-term contracts and expansion potential.
2 days ago
Tellurian (TELL)
Goldman Sachs downgrades to Neutral from Buy, citing project financing challenges for Driftwood LNG.
1 week ago
Shell (SHEL)
JP Morgan raises price target to $85, highlighting strong LNG trading performance and portfolio optimization.
1 week ago
LNG Stock Performance
Relative performance of LNG stocks vs. broader energy sector
LNG Pure Plays Index+15.3% YTD
S&P 500 Energy Sector+8.7% YTD
S&P 500+12.1% YTD